Mesothelioma Statistics by Country
Country/Region | Extrapolated Incidence | Population Estimated Used |
Mesothelioma in North America (Extrapolated Statistics) | ||
USA | 2,755 | 293,655,4051 |
Canada | 305 | 32,507,8742 |
Mexico | 984 | 104,959,5942 |
Mesothelioma in Central America (Extrapolated Statistics) | ||
Belize | 2 | 272,9452 |
Guatemala | 133 | 14,280,5962 |
Nicaragua | 50 | 5,359,7592 |
Mesothelioma in Caribbean (Extrapolated Statistics) | ||
Puerto Rico | 36 | 3,897,9602 |
Mesothelioma in South America (Extrapolated Statistics) | ||
Brazil | 1,727 | 184,101,1092 |
Chile | 148 | 15,823,9572 |
Colombia | 397 | 42,310,7752 |
Paraguay | 58 | 6,191,3682 |
Peru | 258 | 27,544,3052 |
Venezuela | 234 | 25,017,3872 |
Mesothelioma in Northern Europe (Extrapolated Statistics) | ||
Denmark | 50 | 5,413,3922 |
Finland | 48 | 5,214,5122 |
Iceland | 2 | 293,9662 |
Sweden | 84 | 8,986,4002 |
Mesothelioma in Western Europe (Extrapolated Statistics) | ||
Britain (United Kingdom) | 565 | 60,270,708 for UK2 |
Belgium | 97 | 10,348,2762 |
France | 566 | 60,424,2132 |
Ireland | 37 | 3,969,5582 |
Luxembourg | 4 | 462,6902 |
Monaco | 0 | 32,2702 |
Netherlands (Holland) | 153 | 16,318,1992 |
United Kingdom | 565 | 60,270,7082 |
Wales | 27 | 2,918,0002 |
Mesothelioma in Central Europe (Extrapolated Statistics) | ||
Austria | 76 | 8,174,7622 |
Czech Republic | 11 | 1,0246,1782 |
Germany | 773 | 82,424,6092 |
Hungary | 94 | 10,032,3752 |
Liechtenstein | 0 | 33,4362 |
Poland | 362 | 38,626,3492 |
Slovakia | 50 | 5,423,5672 |
Slovenia | 18 | 2,011,473 2 |
Switzerland | 69 | 7,450,8672 |
Mesothelioma in Eastern Europe (Extrapolated Statistics) | ||
Belarus | 96 | 10,310,5202 |
Estonia | 12 | 1,341,6642 |
Latvia | 21 | 2,306,3062 |
Lithuania | 33 | 3,607,8992 |
Russia | 1,350 | 143,974,0592 |
Ukraine | 447 | 47,732,0792 |
Mesothelioma in the Southwestern Europe (Extrapolated Statistics) | ||
Azerbaijan | 73 | 7,868,3852 |
Portugal | 98 | 10,524,1452 |
Spain | 377 | 40,280,7802 |
Georgia | 44 | 4,693,8922 |
Mesothelioma in the Southern Europe (Extrapolated Statistics) | ||
Italy | 544 | 58,057,4772 |
Greece | 99 | 10,647,5292 |
Mesothelioma in the Southeastern Europe (Extrapolated Statistics) | ||
Albania | 33 | 3,544,8082 |
Bosnia and Herzegovina | 3 | 407,6082 |
Bulgaria | 70 | 7,517,9732 |
Croatia | 42 | 4,496,8692 |
Macedonia | 19 | 2,040,0852 |
Romania | 209 | 22,355,5512 |
Serbia and Montenegro | 101 | 10,825,9002 |
Mesothelioma in Northern Asia (Extrapolated Statistics) | ||
Mongolia | 25 | 2,751,3142 |
Mesothelioma in Central Asia (Extrapolated Statistics) | ||
Kazakhstan | 142 | 15,143,7042 |
Tajikistan | 65 | 7,011,556 2 |
Uzbekistan | 247 | 26,410,4162 |
Mesothelioma in Eastern Asia (Extrapolated Statistics) | ||
China | 12,187 | 1,298,847,6242 |
Hong Kong s.a.r. | 64 | 6,855,1252 |
Japan | 1,194 | 127,333,0022 |
Macau s.a.r. | 4 | 445,2862 |
North Korea | 212 | 22,697,5532 |
South Korea | 452 | 48,233,7602 |
Taiwan | 213 | 22,749,8382 |
Mesothelioma in Southwestern Asia (Extrapolated Statistics) | ||
Turkey | 646 | 68,893,9182 |
Mesothelioma in Southern Asia (Extrapolated Statistics) | ||
Afghanistan | 267 | 28,513,6772 |
Bangladesh | 1,326 | 141,340,4762 |
Bhutan | 20 | 2,185,5692 |
India | 9,993 | 1,065,070,6072 |
Pakistan | 1,493 | 159,196,3362 |
Sri Lanka | 186 | 19,905,1652 |
Mesothelioma in Southeastern Asia (Extrapolated Statistics) | ||
East Timor | 9 | 1,019,2522 |
Indonesia | 2,237 | 238,452,9522 |
Laos | 56 | 6,068,1172 |
Malaysia | 220 | 23,522,4822 |
Philippines | 809 | 86,241,6972 |
Singapore | 40 | 4,353,8932 |
Thailand | 608 | 64,865,5232 |
Vietnam | 775 | 82,662,8002 |
Mesothelioma in the Middle East (Extrapolated Statistics) | ||
Gaza strip | 12 | 1,324,9912 |
Iran | 633 | 67,503,2052 |
Iraq | 238 | 25,374,6912 |
Israel | 58 | 6,199,0082 |
Jordan | 52 | 5,611,2022 |
Kuwait | 21 | 2,257,5492 |
Lebanon | 35 | 3,777,2182 |
Saudi Arabia | 242 | 25,795,9382 |
Syria | 169 | 18,016,8742 |
United Arab Emirates | 23 | 2,523,9152 |
West Bank | 21 | 2,311,2042 |
Yemen | 187 | 20,024,8672 |
Mesothelioma in Northern Africa (Extrapolated Statistics) | ||
Egypt | 714 | 76,117,4212 |
Libya | 52 | 5,631,5852 |
Sudan | 367 | 39,148,1622 |
Mesothelioma in Western Africa (Extrapolated Statistics) | ||
Congo Brazzaville | 28 | 2,998,0402 |
Ghana | 194 | 20,757,0322 |
Liberia | 31 | 3,390,6352 |
Niger | 106 | 11,360,5382 |
Nigeria | 166 | 12,5750,3562 |
Senegal | 101 | 10,852,1472 |
Sierra leone | 55 | 5,883,8892 |
Mesothelioma in Central Africa (Extrapolated Statistics) | ||
Central African Republic | 35 | 3,742,4822 |
Chad | 89 | 9,538,5442 |
Congo kinshasa | 547 | 58,317,0302 |
Rwanda | 77 | 8,238,6732 |
Mesothelioma in Eastern Africa (Extrapolated Statistics) | ||
Ethiopia | 669 | 71,336,5712 |
Kenya | 309 | 32,982,1092 |
Somalia | 77 | 8,304,6012 |
Tanzania | 338 | 36,070,7992 |
Uganda | 247 | 26,390,2582 |
Mesothelioma in Southern Africa (Extrapolated Statistics) | ||
Angola | 103 | 10,978,5522 |
Botswana | 15 | 1,639,2312 |
South Africa | 417 | 44,448,4702 |
Swaziland | 10 | 1,169,2412 |
Zambia | 103 | 11,025,6902 |
Zimbabwe | 34 | 1,2671,8602 |
Mesothelioma in Oceania (Extrapolated Statistics) | ||
Australia | 186 | 19,913,1442 |
New Zealand | 37 | 3,993,8172 |
Papua New Guinea | 50 | 5,420,2802 |
About extrapolations of prevalence and incidence statistics for Mesothelioma:
These statistics are calculated extrapolations of various prevalence or incidence rates against the populations of a particular country or region. The statistics used for prevalence/incidence of Mesothelioma are typically based on US, UK, Canadian or Australian statistics. This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences across the various countries and regions for which the extrapolated Mesothelioma statistics below refer to. As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication) as to the actual prevalence or incidence of Mesothelioma in that region.